Generated from swingfactor/tokens.json. Every panel below is the real token set a site loads — the same values the favicon is rasterised from.
#f6f4f0#fbfaf8#1b1d1f#4d5157#62666c#e2ddd4#c6bfb2#ffffff#2a55c4#1c3d93#ffffff#2269a8#67b0f9#1f7640#6cc185#8b5900#dd9c42#ad3a36#fb8278#1b1d1f#f6f4f0Eyebrow
Body copy, and a link inside it. Secondary copy follows.
Secondary copy at the muted step.
| body copy | 15.39:1 | AA |
| secondary copy | 7.27:1 | AA |
| eyebrows and captions | 5.26:1 | AA |
| links | 8.94:1 | AA |
| the quiet action | 15.39:1 | AA |
| the main action | 6.57:1 | AA |
| info status copy | 5.23:1 | AA |
| success status copy | 5.13:1 | AA |
| warning status copy | 5.42:1 | AA |
| danger status copy | 5.56:1 | AA |
| the focus ring | 8.94:1 | AA |
Eyebrow
Body copy, and a link inside it. Secondary copy follows.
Secondary copy at the muted step.
| body copy | 16.21:1 | AA |
| secondary copy | 7.65:1 | AA |
| eyebrows and captions | 5.54:1 | AA |
| links | 9.42:1 | AA |
| the quiet action | 16.21:1 | AA |
| the main action | 6.57:1 | AA |
| info status copy | 5.51:1 | AA |
| success status copy | 5.41:1 | AA |
| warning status copy | 5.71:1 | AA |
| danger status copy | 5.86:1 | AA |
| the focus ring | 9.42:1 | AA |
Eyebrow
Body copy, and a link inside it. Secondary copy follows.
Secondary copy at the muted step.
| body copy | 6.57:1 | AA |
| secondary copy | 6.57:1 | AA |
| eyebrows and captions | 6.57:1 | AA |
| links | 6.57:1 | AA |
| the quiet action | 6.57:1 | AA |
| the main action | 8.94:1 | AA |
| the focus ring | 6.57:1 | AA |
Eyebrow
Body copy, and a link inside it. Secondary copy follows.
Secondary copy at the muted step.
| body copy | 15.39:1 | AA |
| secondary copy | 15.39:1 | AA |
| eyebrows and captions | 15.39:1 | AA |
| links | 15.39:1 | AA |
| the quiet action | 15.39:1 | AA |
| the main action | 6.57:1 | AA |
| info status copy | 7.37:1 | AA |
| success status copy | 7.73:1 | AA |
| warning status copy | 7.17:1 | AA |
| danger status copy | 6.90:1 | AA |
| the focus ring | 15.39:1 | AA |